File Name | File Size | Date |
Packages | 1468.8 KB | Sat May 7 14:11:53 2022 |
Packages.asc | 0.9 KB | Sat May 7 14:12:21 2022 |
Packages.gz | 362.4 KB | Sat May 7 14:11:54 2022 |
Packages.manifest | 1945.8 KB | Sat May 7 14:11:53 2022 |
Packages.sig | 0.1 KB | Sat May 7 14:12:21 2022 |
acl_2.2.53-1_mipsel_24kc.ipk | 16.6 KB | Sat May 7 09:29:15 2022 |
acme-dnsapi_2.8.5-4_all.ipk | 91.8 KB | Sat May 7 12:47:32 2022 |
acme_2.8.5-4_all.ipk | 46.9 KB | Sat May 7 12:47:30 2022 |
acpid_2.0.30-1_mipsel_24kc.ipk | 17.8 KB | Sat May 7 10:29:01 2022 |
adblock_4.0.7-9_all.ipk | 18.5 KB | Sat May 7 13:15:41 2022 |
addrwatch_1.0.2-3_mipsel_24kc.ipk | 22.4 KB | Sat May 7 12:47:52 2022 |
aggregate_1.6-2_mipsel_24kc.ipk | 4.0 KB | Sat May 7 08:45:47 2022 |
aircrack-ng_1.5.2_mipsel_24kc.ipk | 384.1 KB | Sat May 7 11:26:41 2022 |
airmon-ng_1.5.2_mipsel_24kc.ipk | 13.4 KB | Sat May 7 11:26:42 2022 |
alpine-nossl_2.21.9999-2_mipsel_24kc.ipk | 1461.1 KB | Sat May 7 11:34:56 2022 |
alpine_2.21.9999-2_mipsel_24kc.ipk | 1492.3 KB | Sat May 7 11:28:50 2022 |
alsa-lib_1.1.8-1_mipsel_24kc.ipk | 301.6 KB | Sat May 7 10:25:05 2022 |
alsa-utils-seq_1.1.7-1_mipsel_24kc.ipk | 55.4 KB | Sat May 7 10:30:10 2022 |
alsa-utils-tests_1.1.7-1_mipsel_24kc.ipk | 874.7 KB | Sat May 7 10:30:11 2022 |
alsa-utils_1.1.7-1_mipsel_24kc.ipk | 111.7 KB | Sat May 7 10:30:09 2022 |
announce_1.0.1-1_mipsel_24kc.ipk | 8.2 KB | Sat May 7 08:45:53 2022 |
ap51-flash_2019.0-2_mipsel_24kc.ipk | 14.9 KB | Sat May 7 08:46:07 2022 |
apache-ab_2.4.51-1_mipsel_24kc.ipk | 19.5 KB | Sat May 7 14:01:34 2022 |
apache-error_2.4.51-1_mipsel_24kc.ipk | 39.5 KB | Sat May 7 14:01:35 2022 |
apache-icons_2.4.51-1_mipsel_24kc.ipk | 137.6 KB | Sat May 7 14:01:37 2022 |
apache-mod-deflate_2.4.51-1_mipsel_24kc.ipk | 10.8 KB | Sat May 7 14:01:39 2022 |
apache-mod-http2_2.4.51-1_mipsel_24kc.ipk | 77.7 KB | Sat May 7 14:01:40 2022 |
apache-mod-ldap_2.4.51-1_mipsel_24kc.ipk | 35.1 KB | Sat May 7 14:01:41 2022 |
apache-mod-lua_2.4.51-1_mipsel_24kc.ipk | 36.7 KB | Sat May 7 14:01:41 2022 |
apache-mod-md_2.4.51-1_mipsel_24kc.ipk | 97.8 KB | Sat May 7 14:01:42 2022 |
apache-mod-proxy-html_2.4.51-1_mipsel_24kc.ipk | 16.4 KB | Sat May 7 14:01:44 2022 |
apache-mod-proxy_2.4.51-1_mipsel_24kc.ipk | 141.7 KB | Sat May 7 14:01:43 2022 |
apache-mod-session-crypto_2.4.51-1_mipsel_24kc.ipk | 6.4 KB | Sat May 7 14:01:45 2022 |
apache-mod-ssl_2.4.51-1_mipsel_24kc.ipk | 74.0 KB | Sat May 7 14:01:46 2022 |
apache-mod-suexec_2.4.51-1_mipsel_24kc.ipk | 2.5 KB | Sat May 7 14:01:47 2022 |
apache-mod-webdav_2.4.51-1_mipsel_24kc.ipk | 52.9 KB | Sat May 7 14:01:47 2022 |
apache-suexec_2.4.51-1_mipsel_24kc.ipk | 5.2 KB | Sat May 7 14:01:38 2022 |
apache-utils_2.4.51-1_mipsel_24kc.ipk | 17.6 KB | Sat May 7 14:01:39 2022 |
apache_2.4.51-1_mipsel_24kc.ipk | 627.2 KB | Sat May 7 14:01:33 2022 |
apcupsd-cgi_3.14.14-2_mipsel_24kc.ipk | 24.9 KB | Sat May 7 10:31:30 2022 |
apcupsd_3.14.14-2_mipsel_24kc.ipk | 208.7 KB | Sat May 7 10:31:29 2022 |
apfree-wifidog_3.11.1716-1_mipsel_24kc.ipk | 65.7 KB | Sat May 7 12:47:53 2022 |
apinger_2015-04-09-78eb3287-1_mipsel_24kc.ipk | 25.0 KB | Sat May 7 08:46:37 2022 |
aria2_1.35.0-2_mipsel_24kc.ipk | 512.9 KB | Sat May 7 12:51:39 2022 |
ariang-nginx_1.1.1-1_all.ipk | 960.8 KB | Sat May 7 13:44:38 2022 |
ariang_1.1.1-1_all.ipk | 960.3 KB | Sat May 7 13:44:36 2022 |
arp-scan_1.9.5-1_mipsel_24kc.ipk | 20.5 KB | Sat May 7 09:37:08 2022 |
at_3.1.23-2_mipsel_24kc.ipk | 22.5 KB | Sat May 7 10:31:48 2022 |
atftp_0.7.2-1_mipsel_24kc.ipk | 19.7 KB | Sat May 7 09:37:24 2022 |
atftpd_0.7.2-1_mipsel_24kc.ipk | 22.4 KB | Sat May 7 09:37:25 2022 |
atop_2.4.0-1_mipsel_24kc.ipk | 85.1 KB | Sat May 7 09:37:27 2022 |
attendedsysupgrade-common_0.2-1_all.ipk | 1.5 KB | Sat May 7 10:19:41 2022 |
attr_2.4.48-1_mipsel_24kc.ipk | 11.3 KB | Sat May 7 08:39:10 2022 |
auc_0.1.4-1_mipsel_24kc.ipk | 8.6 KB | Sat May 7 13:20:03 2022 |
autoconf_2.69-3_mipsel_24kc.ipk | 504.6 KB | Sat May 7 11:25:15 2022 |
automake_1.15.1-2_mipsel_24kc.ipk | 376.4 KB | Sat May 7 12:48:08 2022 |
autossh_1.4g-1_mipsel_24kc.ipk | 9.9 KB | Sat May 7 08:46:23 2022 |
avahi-autoipd_0.8-1_mipsel_24kc.ipk | 15.2 KB | Sat May 7 10:37:25 2022 |
avahi-daemon-service-http_0.8-1_mipsel_24kc.ipk | 1.4 KB | Sat May 7 10:37:26 2022 |
avahi-daemon-service-ssh_0.8-1_mipsel_24kc.ipk | 1.4 KB | Sat May 7 10:37:27 2022 |
avahi-dbus-daemon_0.8-1_mipsel_24kc.ipk | 36.9 KB | Sat May 7 10:35:06 2022 |
avahi-dnsconfd_0.8-1_mipsel_24kc.ipk | 7.7 KB | Sat May 7 10:37:28 2022 |
avahi-nodbus-daemon_0.8-1_mipsel_24kc.ipk | 21.9 KB | Sat May 7 10:37:26 2022 |
avahi-utils_0.8-1_mipsel_24kc.ipk | 16.1 KB | Sat May 7 10:35:09 2022 |
avrdude_6.3-3_mipsel_24kc.ipk | 164.9 KB | Sat May 7 10:34:28 2022 |
avro-c_1.8.2-1_mipsel_24kc.ipk | 54.3 KB | Sat May 7 09:38:05 2022 |
bandwidthd-pgsql_2.0.1-35-2_mipsel_24kc.ipk | 33.8 KB | Sat May 7 13:45:41 2022 |
bandwidthd-php_2.0.1-35-2_mipsel_24kc.ipk | 17.8 KB | Sat May 7 13:46:39 2022 |
bandwidthd-sqlite_2.0.1-35-2_mipsel_24kc.ipk | 51.6 KB | Sat May 7 13:46:10 2022 |
bandwidthd_2.0.1-35-2_mipsel_24kc.ipk | 32.2 KB | Sat May 7 13:45:13 2022 |
banhostlist_1-1_mipsel_24kc.ipk | 1.2 KB | Sat May 7 08:46:28 2022 |
banip_0.3.11-2_all.ipk | 10.7 KB | Sat May 7 12:37:45 2022 |
bash_5.0-4_mipsel_24kc.ipk | 263.6 KB | Sat May 7 09:39:17 2022 |
bc_1.06.95-1_mipsel_24kc.ipk | 29.3 KB | Sat May 7 09:37:49 2022 |
bcp38_5-6_all.ipk | 2.9 KB | Sat May 7 11:12:11 2022 |
beanstalkd_1.9-1_mipsel_24kc.ipk | 21.1 KB | Sat May 7 08:46:33 2022 |
bigclown-control-tool_0.2.0-1_mipsel_24kc.ipk | 7.9 KB | Sat May 7 12:48:14 2022 |
bigclown-firmware-tool_1.4.1-1_mipsel_24kc.ipk | 35.9 KB | Sat May 7 13:20:45 2022 |
bigclown-gateway_1.16.2-1_mipsel_24kc.ipk | 14.8 KB | Sat May 7 13:20:51 2022 |
bigclown-mqtt2influxdb_1.2.0-1_mipsel_24kc.ipk | 7.2 KB | Sat May 7 13:45:34 2022 |
bind-check_9.16.28-1_mipsel_24kc.ipk | 16.2 KB | Sat May 7 12:46:43 2022 |
bind-client_9.16.28-1_mipsel_24kc.ipk | 22.3 KB | Sat May 7 12:46:42 2022 |
bind-dig_9.16.28-1_mipsel_24kc.ipk | 46.4 KB | Sat May 7 12:46:45 2022 |
bind-dnssec_9.16.28-1_mipsel_24kc.ipk | 54.6 KB | Sat May 7 12:46:44 2022 |
bind-host_9.16.28-1_mipsel_24kc.ipk | 36.7 KB | Sat May 7 12:46:44 2022 |
bind-libs_9.16.28-1_mipsel_24kc.ipk | 1084.4 KB | Sat May 7 12:46:40 2022 |
bind-nslookup_9.16.28-1_mipsel_24kc.ipk | 37.7 KB | Sat May 7 12:46:45 2022 |
bind-rndc_9.16.28-1_mipsel_24kc.ipk | 16.3 KB | Sat May 7 12:46:42 2022 |
bind-server-filter-aaaa_9.16.28-1_mipsel_24kc.ipk | 5.9 KB | Sat May 7 12:46:41 2022 |
bind-server_9.16.28-1_mipsel_24kc.ipk | 153.5 KB | Sat May 7 12:46:41 2022 |
bind-tools_9.16.28-1_mipsel_24kc.ipk | 15.1 KB | Sat May 7 12:46:46 2022 |
bitlbee_3.5.1-2_mipsel_24kc.ipk | 172.5 KB | Sat May 7 11:28:18 2022 |
bluelog-live_1.1.2-4_mipsel_24kc.ipk | 31.7 KB | Sat May 7 11:01:19 2022 |
bluelog_1.1.2-4_mipsel_24kc.ipk | 10.5 KB | Sat May 7 11:01:19 2022 |
bluez-daemon_5.50-5_mipsel_24kc.ipk | 444.4 KB | Sat May 7 10:36:43 2022 |
bluez-libs_5.50-5_mipsel_24kc.ipk | 50.6 KB | Sat May 7 10:36:31 2022 |
bluez-utils_5.50-5_mipsel_24kc.ipk | 554.1 KB | Sat May 7 10:36:39 2022 |
bmon_4.0-1_mipsel_24kc.ipk | 31.1 KB | Sat May 7 09:38:05 2022 |
bmx7-dnsupdate_0.1-2_all.ipk | 1.4 KB | Sat May 7 10:33:42 2022 |
bogofilter_1.2.4-5_mipsel_24kc.ipk | 268.2 KB | Sat May 7 10:34:40 2022 |
boinc_7.16.16-1_mipsel_24kc.ipk | 782.8 KB | Sat May 7 11:34:56 2022 |
bonniexx_1.98-1_mipsel_24kc.ipk | 21.0 KB | Sat May 7 09:38:11 2022 |
boost-atomic_1.71.0-6_mipsel_24kc.ipk | 2.1 KB | Sat May 7 11:43:34 2022 |
boost-chrono_1.71.0-6_mipsel_24kc.ipk | 14.2 KB | Sat May 7 11:43:40 2022 |
boost-container_1.71.0-6_mipsel_24kc.ipk | 27.1 KB | Sat May 7 11:43:40 2022 |
boost-context_1.71.0-6_mipsel_24kc.ipk | 3.9 KB | Sat May 7 11:43:41 2022 |
boost-contract_1.71.0-6_mipsel_24kc.ipk | 29.2 KB | Sat May 7 11:43:41 2022 |
boost-coroutine_1.71.0-6_mipsel_24kc.ipk | 13.8 KB | Sat May 7 11:43:42 2022 |
boost-date_time_1.71.0-6_mipsel_24kc.ipk | 16.6 KB | Sat May 7 11:43:43 2022 |
boost-fiber_1.71.0-6_mipsel_24kc.ipk | 25.5 KB | Sat May 7 11:43:44 2022 |
boost-filesystem_1.71.0-6_mipsel_24kc.ipk | 36.5 KB | Sat May 7 11:43:43 2022 |
boost-graph_1.71.0-6_mipsel_24kc.ipk | 90.2 KB | Sat May 7 11:43:45 2022 |
boost-iostreams_1.71.0-6_mipsel_24kc.ipk | 29.6 KB | Sat May 7 11:43:45 2022 |
boost-libs_1.71.0-6_mipsel_24kc.ipk | 1.0 KB | Sat May 7 11:44:03 2022 |
boost-log_1.71.0-6_mipsel_24kc.ipk | 418.7 KB | Sat May 7 11:43:46 2022 |
boost-math_1.71.0-6_mipsel_24kc.ipk | 308.3 KB | Sat May 7 11:43:47 2022 |
boost-program_options_1.71.0-6_mipsel_24kc.ipk | 107.5 KB | Sat May 7 11:43:48 2022 |
boost-python3_1.71.0-6_mipsel_24kc.ipk | 76.6 KB | Sat May 7 11:43:49 2022 |
boost-python_1.71.0-6_mipsel_24kc.ipk | 77.9 KB | Sat May 7 11:43:48 2022 |
boost-random_1.71.0-6_mipsel_24kc.ipk | 12.9 KB | Sat May 7 11:43:49 2022 |
boost-regex_1.71.0-6_mipsel_24kc.ipk | 246.1 KB | Sat May 7 11:43:44 2022 |
boost-serialization_1.71.0-6_mipsel_24kc.ipk | 68.0 KB | Sat May 7 11:43:50 2022 |
boost-stacktrace_1.71.0-6_mipsel_24kc.ipk | 6.5 KB | Sat May 7 11:43:52 2022 |
boost-system_1.71.0-6_mipsel_24kc.ipk | 1.8 KB | Sat May 7 11:43:34 2022 |
boost-test_1.71.0-6_mipsel_24kc.ipk | 208.0 KB | Sat May 7 11:44:01 2022 |
boost-thread_1.71.0-6_mipsel_24kc.ipk | 42.5 KB | Sat May 7 11:43:42 2022 |
boost-timer_1.71.0-6_mipsel_24kc.ipk | 10.2 KB | Sat May 7 11:43:54 2022 |
boost-type_erasure_1.71.0-6_mipsel_24kc.ipk | 19.9 KB | Sat May 7 11:43:56 2022 |
boost-wave_1.71.0-6_mipsel_24kc.ipk | 210.6 KB | Sat May 7 11:43:58 2022 |
boost-wserialization_1.71.0-6_mipsel_24kc.ipk | 48.5 KB | Sat May 7 11:43:50 2022 |
boost_1.71.0-6_mipsel_24kc.ipk | 1.2 KB | Sat May 7 11:44:03 2022 |
bridge_1.6-3_mipsel_24kc.ipk | 8.8 KB | Sat May 7 08:47:41 2022 |
bsdtar-noopenssl_3.4.2-1_mipsel_24kc.ipk | 19.4 KB | Sat May 7 11:47:03 2022 |
bsdtar_3.4.2-1_mipsel_24kc.ipk | 19.5 KB | Sat May 7 11:47:02 2022 |
btrfs-progs_5.7-1_mipsel_24kc.ipk | 1149.2 KB | Sat May 7 10:35:52 2022 |
bwm-ng_0.6.1-1_mipsel_24kc.ipk | 10.9 KB | Sat May 7 08:47:42 2022 |
byobu-utils_5.133-1_all.ipk | 4.1 KB | Sat May 7 12:49:07 2022 |
byobu_5.133-1_all.ipk | 61.8 KB | Sat May 7 12:49:07 2022 |
canutils-asc2log_2017-02-16-cb33a557-2_mipsel_24kc.ipk | 7.3 KB | Sat May 7 08:49:10 2022 |
canutils-bcmserver_2017-02-16-cb33a557-2_mipsel_24kc.ipk | 3.5 KB | Sat May 7 08:49:11 2022 |
canutils-can-calc-bit-timing_2017-02-16-cb33a557-2_mipsel_24kc.ipk | 4.7 KB | Sat May 7 08:49:02 2022 |
canutils-canbusload_2017-02-16-cb33a557-2_mipsel_24kc.ipk | 5.9 KB | Sat May 7 08:49:01 2022 |
canutils-candump_2017-02-16-cb33a557-2_mipsel_24kc.ipk | 11.2 KB | Sat May 7 08:49:02 2022 |
canutils-canfdtest_2017-02-16-cb33a557-2_mipsel_24kc.ipk | 4.0 KB | Sat May 7 08:49:09 2022 |
canutils-cangen_2017-02-16-cb33a557-2_mipsel_24kc.ipk | 8.8 KB | Sat May 7 08:49:03 2022 |
canutils-cangw_2017-02-16-cb33a557-2_mipsel_24kc.ipk | 6.6 KB | Sat May 7 08:49:04 2022 |
canutils-canlogserver_2017-02-16-cb33a557-2_mipsel_24kc.ipk | 8.2 KB | Sat May 7 08:49:11 2022 |
canutils-canplayer_2017-02-16-cb33a557-2_mipsel_24kc.ipk | 8.4 KB | Sat May 7 08:49:05 2022 |
canutils-cansend_2017-02-16-cb33a557-2_mipsel_24kc.ipk | 6.4 KB | Sat May 7 08:49:08 2022 |
canutils-cansniffer_2017-02-16-cb33a557-2_mipsel_24kc.ipk | 6.6 KB | Sat May 7 08:49:07 2022 |
canutils-isotpdump_2017-02-16-cb33a557-2_mipsel_24kc.ipk | 4.4 KB | Sat May 7 08:49:12 2022 |
canutils-isotpperf_2017-02-16-cb33a557-2_mipsel_24kc.ipk | 4.2 KB | Sat May 7 08:49:12 2022 |
canutils-isotprecv_2017-02-16-cb33a557-2_mipsel_24kc.ipk | 3.8 KB | Sat May 7 08:49:13 2022 |
canutils-isotpsend_2017-02-16-cb33a557-2_mipsel_24kc.ipk | 3.8 KB | Sat May 7 08:49:13 2022 |
canutils-isotpserver_2017-02-16-cb33a557-2_mipsel_24kc.ipk | 4.8 KB | Sat May 7 08:49:14 2022 |
canutils-isotpsniffer_2017-02-16-cb33a557-2_mipsel_24kc.ipk | 4.4 KB | Sat May 7 08:49:14 2022 |
canutils-isotptun_2017-02-16-cb33a557-2_mipsel_24kc.ipk | 4.9 KB | Sat May 7 08:49:15 2022 |
canutils-log2asc_2017-02-16-cb33a557-2_mipsel_24kc.ipk | 6.8 KB | Sat May 7 08:49:10 2022 |
canutils-log2long_2017-02-16-cb33a557-2_mipsel_24kc.ipk | 5.6 KB | Sat May 7 08:49:10 2022 |
canutils-slcan_attach_2017-02-16-cb33a557-2_mipsel_24kc.ipk | 3.5 KB | Sat May 7 08:49:15 2022 |
canutils-slcand_2017-02-16-cb33a557-2_mipsel_24kc.ipk | 4.8 KB | Sat May 7 08:49:16 2022 |
canutils-slcanpty_2017-02-16-cb33a557-2_mipsel_24kc.ipk | 4.6 KB | Sat May 7 08:49:16 2022 |
canutils_2017-02-16-cb33a557-2_mipsel_24kc.ipk | 0.8 KB | Sat May 7 08:49:01 2022 |
ccid_1.4.30-2_mipsel_24kc.ipk | 38.0 KB | Sat May 7 10:35:26 2022 |
ccrypt_1.11-2_mipsel_24kc.ipk | 22.4 KB | Sat May 7 08:48:20 2022 |
certtool_3.6.15-2_mipsel_24kc.ipk | 134.5 KB | Sat May 7 10:33:37 2022 |
cgdisk_1.0.4-2_mipsel_24kc.ipk | 47.1 KB | Sat May 7 10:39:50 2022 |
cgi-io_2021-09-08-98cef9dd-20_mipsel_24kc.ipk | 8.1 KB | Sat May 7 10:19:29 2022 |
cgroup-tools_0.41-1_mipsel_24kc.ipk | 25.6 KB | Sat May 7 09:08:21 2022 |
chaosvpn_2.19-2_mipsel_24kc.ipk | 33.6 KB | Sat May 7 12:49:10 2022 |
check_0.12.0-2_mipsel_24kc.ipk | 13.9 KB | Sat May 7 08:49:01 2022 |
chicken-scheme-interpreter_5.0.0-1_mipsel_24kc.ipk | 1061.0 KB | Sat May 7 08:58:39 2022 |
chrony_3.5.1-1_mipsel_24kc.ipk | 101.0 KB | Sat May 7 09:38:34 2022 |
cifsmount_6.9-1_mipsel_24kc.ipk | 12.6 KB | Sat May 7 10:35:04 2022 |
clamav_0.102.4-1_mipsel_24kc.ipk | 1225.8 KB | Sat May 7 13:23:18 2022 |
clamsmtp_1.10-3_mipsel_24kc.ipk | 15.7 KB | Sat May 7 08:50:03 2022 |
cmdpad_0.0.3-5_mipsel_24kc.ipk | 7.2 KB | Sat May 7 08:49:21 2022 |
coap-client_4.2.0-2_mipsel_24kc.ipk | 12.0 KB | Sat May 7 09:08:18 2022 |
coap-server_4.2.0-2_mipsel_24kc.ipk | 14.4 KB | Sat May 7 09:08:18 2022 |
collectd-mod-apache_5.12.0-1_mipsel_24kc.ipk | 6.2 KB | Sat May 7 13:47:37 2022 |
collectd-mod-apcups_5.12.0-1_mipsel_24kc.ipk | 5.0 KB | Sat May 7 13:47:37 2022 |
collectd-mod-ascent_5.12.0-1_mipsel_24kc.ipk | 5.7 KB | Sat May 7 13:47:38 2022 |
collectd-mod-bind_5.12.0-1_mipsel_24kc.ipk | 10.0 KB | Sat May 7 13:47:38 2022 |
collectd-mod-chrony_5.12.0-1_mipsel_24kc.ipk | 6.1 KB | Sat May 7 13:47:39 2022 |
collectd-mod-conntrack_5.12.0-1_mipsel_24kc.ipk | 2.7 KB | Sat May 7 13:47:40 2022 |
collectd-mod-contextswitch_5.12.0-1_mipsel_24kc.ipk | 2.6 KB | Sat May 7 13:47:40 2022 |
collectd-mod-cpu_5.12.0-1_mipsel_24kc.ipk | 5.3 KB | Sat May 7 13:47:41 2022 |
collectd-mod-csv_5.12.0-1_mipsel_24kc.ipk | 4.3 KB | Sat May 7 13:47:42 2022 |
collectd-mod-curl_5.12.0-1_mipsel_24kc.ipk | 20.0 KB | Sat May 7 13:47:42 2022 |
collectd-mod-df_5.12.0-1_mipsel_24kc.ipk | 7.6 KB | Sat May 7 13:47:43 2022 |
collectd-mod-disk_5.12.0-1_mipsel_24kc.ipk | 6.1 KB | Sat May 7 13:47:43 2022 |
collectd-mod-dns_5.12.0-1_mipsel_24kc.ipk | 9.5 KB | Sat May 7 13:47:44 2022 |
collectd-mod-email_5.12.0-1_mipsel_24kc.ipk | 6.2 KB | Sat May 7 13:47:44 2022 |
collectd-mod-entropy_5.12.0-1_mipsel_24kc.ipk | 2.3 KB | Sat May 7 13:47:45 2022 |
collectd-mod-ethstat_5.12.0-1_mipsel_24kc.ipk | 4.0 KB | Sat May 7 13:47:46 2022 |
collectd-mod-exec_5.12.0-1_mipsel_24kc.ipk | 25.1 KB | Sat May 7 13:47:46 2022 |
collectd-mod-filecount_5.12.0-1_mipsel_24kc.ipk | 5.1 KB | Sat May 7 13:47:47 2022 |
collectd-mod-fscache_5.12.0-1_mipsel_24kc.ipk | 2.6 KB | Sat May 7 13:47:48 2022 |
collectd-mod-interface_5.12.0-1_mipsel_24kc.ipk | 4.4 KB | Sat May 7 13:47:48 2022 |
collectd-mod-iptables_5.12.0-1_mipsel_24kc.ipk | 4.0 KB | Sat May 7 13:47:49 2022 |
collectd-mod-irq_5.12.0-1_mipsel_24kc.ipk | 4.2 KB | Sat May 7 13:47:50 2022 |
collectd-mod-iwinfo_5.12.0-1_mipsel_24kc.ipk | 4.5 KB | Sat May 7 13:47:50 2022 |
collectd-mod-load_5.12.0-1_mipsel_24kc.ipk | 2.9 KB | Sat May 7 13:47:51 2022 |
collectd-mod-logfile_5.12.0-1_mipsel_24kc.ipk | 3.8 KB | Sat May 7 13:47:51 2022 |
collectd-mod-lua_5.12.0-1_mipsel_24kc.ipk | 7.2 KB | Sat May 7 13:47:52 2022 |
collectd-mod-match-empty-counter_5.12.0-1_mipsel_24kc.ipk | 2.0 KB | Sat May 7 13:47:52 2022 |
collectd-mod-match-hashed_5.12.0-1_mipsel_24kc.ipk | 2.7 KB | Sat May 7 13:47:53 2022 |
collectd-mod-match-regex_5.12.0-1_mipsel_24kc.ipk | 3.9 KB | Sat May 7 13:47:53 2022 |
collectd-mod-match-timediff_5.12.0-1_mipsel_24kc.ipk | 2.5 KB | Sat May 7 13:47:54 2022 |
collectd-mod-match-value_5.12.0-1_mipsel_24kc.ipk | 3.6 KB | Sat May 7 13:47:55 2022 |
collectd-mod-memory_5.12.0-1_mipsel_24kc.ipk | 3.6 KB | Sat May 7 13:47:55 2022 |
collectd-mod-modbus_5.12.0-1_mipsel_24kc.ipk | 7.1 KB | Sat May 7 13:47:56 2022 |
collectd-mod-mqtt_5.12.0-1_mipsel_24kc.ipk | 6.1 KB | Sat May 7 13:47:56 2022 |
collectd-mod-mysql_5.12.0-1_mipsel_24kc.ipk | 9.2 KB | Sat May 7 13:47:55 2022 |
collectd-mod-netlink_5.12.0-1_mipsel_24kc.ipk | 10.0 KB | Sat May 7 13:47:57 2022 |
collectd-mod-network_5.12.0-1_mipsel_24kc.ipk | 16.3 KB | Sat May 7 13:47:57 2022 |
collectd-mod-nginx_5.12.0-1_mipsel_24kc.ipk | 4.0 KB | Sat May 7 13:47:58 2022 |
collectd-mod-ntpd_5.12.0-1_mipsel_24kc.ipk | 7.0 KB | Sat May 7 13:47:58 2022 |
collectd-mod-nut_5.12.0-1_mipsel_24kc.ipk | 4.9 KB | Sat May 7 13:47:59 2022 |
collectd-mod-olsrd_5.12.0-1_mipsel_24kc.ipk | 5.8 KB | Sat May 7 13:47:59 2022 |
collectd-mod-openvpn_5.12.0-1_mipsel_24kc.ipk | 5.7 KB | Sat May 7 13:48:00 2022 |
collectd-mod-ping_5.12.0-1_mipsel_24kc.ipk | 6.3 KB | Sat May 7 13:48:00 2022 |
collectd-mod-postgresql_5.12.0-1_mipsel_24kc.ipk | 14.3 KB | Sat May 7 13:48:00 2022 |
collectd-mod-powerdns_5.12.0-1_mipsel_24kc.ipk | 8.4 KB | Sat May 7 13:48:01 2022 |
collectd-mod-processes_5.12.0-1_mipsel_24kc.ipk | 11.4 KB | Sat May 7 13:48:02 2022 |
collectd-mod-protocols_5.12.0-1_mipsel_24kc.ipk | 4.4 KB | Sat May 7 13:48:02 2022 |
collectd-mod-routeros_5.12.0-1_mipsel_24kc.ipk | 5.1 KB | Sat May 7 13:48:03 2022 |
collectd-mod-rrdtool_5.12.0-1_mipsel_24kc.ipk | 12.6 KB | Sat May 7 13:48:03 2022 |
collectd-mod-sensors_5.12.0-1_mipsel_24kc.ipk | 4.9 KB | Sat May 7 13:48:04 2022 |
collectd-mod-snmp_5.12.0-1_mipsel_24kc.ipk | 14.0 KB | Sat May 7 13:48:04 2022 |
collectd-mod-sqm_5.12.0-1_mipsel_24kc.ipk | 2.0 KB | Sat May 7 13:48:12 2022 |
collectd-mod-syslog_5.12.0-1_mipsel_24kc.ipk | 3.0 KB | Sat May 7 13:48:05 2022 |
collectd-mod-table_5.12.0-1_mipsel_24kc.ipk | 5.7 KB | Sat May 7 13:48:06 2022 |
collectd-mod-tail-csv_5.12.0-1_mipsel_24kc.ipk | 6.3 KB | Sat May 7 13:48:06 2022 |
collectd-mod-tail_5.12.0-1_mipsel_24kc.ipk | 19.0 KB | Sat May 7 13:48:05 2022 |
collectd-mod-tcpconns_5.12.0-1_mipsel_24kc.ipk | 5.1 KB | Sat May 7 13:48:07 2022 |
collectd-mod-teamspeak2_5.12.0-1_mipsel_24kc.ipk | 5.8 KB | Sat May 7 13:48:07 2022 |
collectd-mod-ted_5.12.0-1_mipsel_24kc.ipk | 3.9 KB | Sat May 7 13:48:07 2022 |
collectd-mod-thermal_5.12.0-1_mipsel_24kc.ipk | 5.0 KB | Sat May 7 13:48:08 2022 |
collectd-mod-threshold_5.12.0-1_mipsel_24kc.ipk | 7.5 KB | Sat May 7 13:48:08 2022 |
collectd-mod-unixsock_5.12.0-1_mipsel_24kc.ipk | 23.1 KB | Sat May 7 13:48:09 2022 |
collectd-mod-uptime_5.12.0-1_mipsel_24kc.ipk | 2.4 KB | Sat May 7 13:48:09 2022 |
collectd-mod-users_5.12.0-1_mipsel_24kc.ipk | 2.2 KB | Sat May 7 13:48:10 2022 |
collectd-mod-vmem_5.12.0-1_mipsel_24kc.ipk | 3.7 KB | Sat May 7 13:48:10 2022 |
collectd-mod-wireless_5.12.0-1_mipsel_24kc.ipk | 3.4 KB | Sat May 7 13:48:11 2022 |
collectd-mod-write-graphite_5.12.0-1_mipsel_24kc.ipk | 7.7 KB | Sat May 7 13:48:11 2022 |
collectd-mod-write-http_5.12.0-1_mipsel_24kc.ipk | 12.9 KB | Sat May 7 13:48:12 2022 |
collectd_5.12.0-1_mipsel_24kc.ipk | 89.5 KB | Sat May 7 13:47:36 2022 |
confuse_3.2.2-1_mipsel_24kc.ipk | 16.6 KB | Sat May 7 08:46:40 2022 |
conntrack_2018-05-01-88610abe-1_mipsel_24kc.ipk | 18.4 KB | Sat May 7 11:03:06 2022 |
conntrackd_2018-05-01-88610abe-1_mipsel_24kc.ipk | 62.9 KB | Sat May 7 11:03:07 2022 |
conserver_8.2.4-1_mipsel_24kc.ipk | 88.3 KB | Sat May 7 11:29:37 2022 |
convbin_2.4.3_b24_mipsel_24kc.ipk | 273.8 KB | Sat May 7 09:18:38 2022 |
coova-chilli_1.5-2_mipsel_24kc.ipk | 224.0 KB | Sat May 7 11:04:37 2022 |
